Commercial profiles
Hexagonal bars
| Dimensions | Item code | Weight g/m | Extrusion minimum order kg (the product may be available also in stock) | Corner radius |
|---|---|---|---|---|
| Ch | ||||
| 11.00 | 11605 | 282.76 | 500 | R 0.2 |
| 13.50 | 13117 | 426.00 | 1000 | R 0.2 |
| 17.00 | 10213 | 675.35 | 1000 | R 0.2 |
| 18.00 | 10108 | 757.14 | 500 | R 0.2 |
| 19.00 | 10045 | 845.00 | 1000 | R 0.2 |
| 20.00 | 10109 | 934.74 | 500 | R 0.2 |
| 23.00 | 10211 | 1,236.00 | 1000 | R 0.2 |
| 24.00 | 10023 | 1,347.00 | 1000 | R 0.2 |
| 25.00 | 15016 | 1,461.00 | 1000 | R 0.2 |
| 27.00 | 9916 | 1,705.00 | 1000 | R 0.7 |
| 32.00 | 9917 | 2,394.00 | 1000 | R 0.7 |
| 33.00 | 9474 | 2,546.00 | 1000 | R 0.2 |
| 42.00 | 14718 | 4,125.00 | 1000 | R 0.2 |
| 47.00 | 14965 | 5,165.00 | 1000 | R 0.2 |


