Commercial profiles
Square bars
| Dimensions | Item code | Weight g/m | Corner radius | Extrusion minimum order kg (the product may be available also in stock) |
|---|---|---|---|---|
| L | ||||
| 6.00 | 11230 | 97.20 | R 0.3 | 500 |
| 10.00 | 9082 | 268.00 | R 1.0 | 500 |
| 10.50 | 10967 | 297.00 | R 0.5 | 1000 |
| 11.00 | 10798 | 326.00 | R 0.5 | 1000 |
| 12.00 | 10047 | 388.80 | R 0.2 | 500 |
| 15.00 | 9266 | 605.00 | R 1.0 | 1000 |
| 18.00 | 7557 | 874.80 | R 0.2 | 500 |
| 20.00 | 10204 | 1,078.00 | R 1.0 | 1000 |
| 21.00 | 9273 | 1,188.00 | R 0.7 | 1000 |
| 22.00 | 10107 | 1,306.80 | R 0.5 | 1000 |
| 25.00 | 7544 | 1,687.00 | R 0.5 | 1000 |
| 28.00 | 10027 | 2,116.80 | R 0.2 | 1000 |
| 30.00 | 10228 | 2,425.00 | R 1.5 | 1000 |
| 31.00 | 10180 | 2,595.00 | R 0.7 | 1000 |
| 35.00 | 7778 | 3,302.00 | R 1.5 | 1000 |
| 35.50 | 7745 | 3,403.00 | R 0.2 | 1000 |
| 37.00 | 8542 | 3,696.00 | R 0.2 | 1000 |
| 40.00 | 7501 | 4,315.00 | R 1.5 | 1000 |
| 41.00 | 9387 | 4,538.70 | R 0.5 | 1000 |
| 45.00 | 8735 | 5,462.00 | R 1.5 | 1000 |
| 46.00 | 9696 | 5,711.00 | R 0.8 | 1000 |
| 50.00 | 10221 | 6,745.00 | R 1.5 | 1000 |
| 55.00 | 8744 | 8,162.00 | R 1.5 | 1000 |
| 60.00 | 10226 | 9,711.00 | R 2.0 | 1000 |
| 65.00 | 8810 | 11,398.00 | R 2.0 | 1000 |
| 70.00 | 8769 | 13,221.00 | R 2.0 | 1000 |
| 75.00 | 8770 | 15,178.00 | R 2.0 | 1000 |
| 80.00 | 8771 | 17,271.00 | R 2.0 | 1000 |
| 80.00 | 11512 | 17,279.00 | R 0.5 | 1000 |
| 85.00 | 9529 | 19,498.00 | R 2.0 | 1000 |
| 90.00 | 8772 | 21,858.00 | R 2.5 | 1000 |
| 95.00 | 9499 | 24,353.00 | R 2.5 | 1000 |
| 100.00 | 8773 | 26,986.00 | R 2.5 | 1000 |
| 110.00 | 9461 | 32,656.00 | R 2.5 | 1000 |
| 115.00 | 15358 | 35,693.00 | R 2.5 | 1000 |


