Commercial profiles
Rectangular bars
| Dimensions | Item code | Weight g/m | Corner radius | Extrusion minimum order kg (the product may be available also in stock) | |
|---|---|---|---|---|---|
| B | H | ||||
| 10.00 | 5.00 | 11607 | 135.00 | R 0.3 | 500 |
| 10.00 | 6.00 | 14050 | 161.00 | R 0.5 | 500 |
| 11.00 | 6.00 | 10537 | 178.00 | R 0.2 | 500 |
| 11.00 | 8.00 | 10388 | 237.00 | R 0.6 | 500 |
| 13.00 | 6.50 | 10793 | 228.00 | R 0.3 | 500 |
| 13.00 | 8.00 | 11039 | 281.00 | R 0.3 | 500 |
| 15.00 | 5.00 | 7741 | 205.00 | R 0.2 | 500 |
| 15.00 | 8.00 | 9237 | 322.00 | R 1.0 | 1000 |
| 15.00 | 10.00 | 8766 | 405.00 | R 0.2 | 1000 |
| 17.00 | 8.00 | 11038 | 367.00 | R 0.3 | 1000 |
| 20.00 | 3.00 | 7231 | 162.00 | R 0.3 | 500 |
| 20.00 | 4.00 | 10380 | 216.00 | R 0.2 | 500 |
| 20.00 | 4.40 | 11936 | 237.00 | R 0.5 | 500 |
| 20.00 | 5.00 | 11716 | 270.00 | R 0.3 | 500 |
| 20.00 | 6.00 | 7408 | 324.00 | R 0.2 | 500 |
| 20.00 | 8.00 | 9019 | 432.00 | R 1.0 | 500 |
| 20.00 | 10.00 | 9446 | 540.00 | R 1.0 | 1000 |
| 20.00 | 12.00 | 9204 | 643.00 | R 1.5 | 1000 |
| 20.00 | 12.00 | 11481 | 646.00 | R 1.0 | 1000 |
| 20.00 | 15.00 | 7389 | 810.00 | R 0.2 | 1000 |
| 21.50 | 16.00 | 10483 | 926.00 | R 1.0 | 1000 |
| 25.00 | 2.00 | 7543 | 135.00 | R 0.2 | 500 |
| 25.00 | 3.00 | 7424 | 202.50 | R 0.2 | 500 |
| 25.00 | 5.00 | 7699 | 337.50 | R 0.2 | 500 |
| 25.00 | 6.00 | 9312 | 405.00 | R 0.7 | 1000 |
| 25.00 | 8.00 | 9020 | 540.00 | R 1.0 | 1000 |
| 25.00 | 12.00 | 8763 | 810.00 | R 0.2 | 1000 |
| 25.00 | 15.00 | 7578 | 1,012.50 | R 0.2 | 1000 |
| 25.00 | 20.00 | 8751 | 1,350.00 | R 0.2 | 1000 |
| 28.00 | 3.00 | 11413 | 227.00 | R 0.3 | 500 |
| 30.00 | 2.00 | 7670 | 165.00 | R 0.2 | 500 |
| 30.00 | 3.00 | 11694 | 243.00 | R 0.3 | 500 |
| 30.00 | 4.00 | 7561 | 324.00 | R 0.2 | 500 |
| 30.00 | 5.00 | 9372 | 405.00 | R 0.8 | 1000 |
| 30.00 | 6.00 | 11525 | 485.00 | R 0.5 | 500 |
| 30.00 | 8.00 | 10222 | 648.00 | R 0.2 | 1000 |
| 30.00 | 10.00 | 8357 | 810.00 | R 0.5 | 1000 |
| 30.00 | 12.00 | 9205 | 967.00 | R 1.5 | 1000 |
| 30.00 | 15.00 | 8748 | 1,215.00 | R 1.0 | 1000 |
| 30.00 | 20.00 | 8569 | 1,620.00 | R 1.0 | 1000 |
| 30.00 | 25.00 | 9025 | 2,025.00 | R 1.0 | 1000 |
| 31.15 | 5.00 | 10387 | 420.00 | R 0.6 | 500 |
| 32.00 | 22.00 | 10209 | 1,900.80 | R 1.0 | 1000 |
| 33.00 | 23.00 | 9419 | 2,047.00 | R 1.0 | 1000 |
| 33.00 | 26.30 | 9677 | 2,339.00 | R 1.3 | 1000 |
| 35.00 | 8.00 | 9265 | 756.00 | R 1.0 | 1000 |
| 35.00 | 10.00 | 8870 | 945.00 | R 0.2 | 1000 |
| 35.00 | 12.00 | 8764 | 1,134.00 | R 0.2 | 1000 |
| 35.00 | 15.00 | 8765 | 1,417.50 | R 0.2 | 1000 |
| 35.00 | 15.00 | 14329 | 1,412.00 | R 1.6 | 1000 |
| 35.00 | 20.00 | 10219 | 1,890.00 | R 1.0 | 1000 |
| 35.00 | 25.00 | 7856 | 2,362.50 | R 1.0 | 1000 |
| 35.00 | 30.00 | 9369 | 2,830.00 | R 1.5 | 1000 |
| 36.00 | 18.00 | 9553 | 1,749.60 | R 1.0 | 1000 |
| 38.00 | 6.35 | 11004 | 649.00 | R 1.0 | 1000 |
| 38.00 | 32.00 | 10176 | 3,283.20 | R 0.2 | 1000 |
| 40.00 | 2.00 | 7499 | 216.00 | R 0.2 | 500 |
| 40.00 | 3.00 | 10060 | 324.00 | R 0.2 | 500 |
| 40.00 | 3.00 | 13814 | 322.00 | R 1.0 | 500 |
| 40.00 | 4.00 | 13815 | 430.00 | R 1.0 | 500 |
| 40.00 | 5.00 | 8767 | 540.00 | R 0.2 | 1000 |
| 40.00 | 6.00 | 11238 | 648.00 | R 0.5 | 1000 |
| 40.00 | 6.00 | 13816 | 646.00 | R 1.0 | 500 |
| 40.00 | 8.00 | 11239 | 864.00 | R 0.5 | 1000 |
| 40.00 | 10.00 | 8332 | 1,080.00 | R 1.0 | 1000 |
| 40.00 | 10.00 | 11483 | 1,079.00 | R 0.6 | 1000 |
| 40.00 | 12.00 | 9024 | 1,296.00 | R 1.5 | 1000 |
| 40.00 | 15.00 | 9604 | 1,620.00 | R 1.0 | 1000 |
| 40.00 | 20.00 | 10236 | 2,160.00 | R 1.0 | 1000 |
| 40.00 | 23.00 | 9591 | 2,484.00 | R 1.0 | 1000 |
| 40.00 | 25.00 | 8572 | 2,700.00 | R 1.0 | 1000 |
| 40.00 | 30.00 | 8571 | 3,240.00 | R 1.0 | 1000 |
| 40.00 | 35.00 | 9367 | 3,771.00 | R 2.0 | 1000 |
| 42.50 | 27.00 | 9620 | 3,077.00 | R 3.0 | 1000 |
| 44.00 | 25.00 | 8544 | 2,970.00 | R 0.2 | 500 |
| 45.00 | 10.00 | 8612 | 1,215.00 | R 0.2 | 1000 |
| 45.00 | 15.00 | 8869 | 1,822.50 | R 0.2 | 1000 |
| 45.00 | 20.00 | 8757 | 2,430.00 | R 0.2 | 1000 |
| 45.00 | 25.00 | 8391 | 3,037.50 | R 1.0 | 1000 |
| 45.00 | 30.00 | 10338 | 3,645.00 | R 1.0 | 1000 |
| 50.00 | 2.00 | 7671 | 270.00 | R 0.2 | 500 |
| 50.00 | 4.00 | 11552 | 540.00 | R 0.3 | 500 |
| 50.00 | 4.00 | 7681 | 540.00 | R 0.2 | 500 |
| 50.00 | 5.00 | 7717 | 675.00 | R 0.5 | 500 |
| 50.00 | 6.00 | 8742 | 809.00 | R 0.2 | 1000 |
| 50.00 | 8.00 | 9018 | 1,078.00 | R 1.0 | 1000 |
| 50.00 | 8.00 | 11482 | 1,079.00 | R 0.6 | 1000 |
| 50.00 | 10.00 | 8613 | 1,350.00 | R 0.6 | 1000 |
| 50.00 | 12.00 | 8750 | 1,620.00 | R 0.2 | 1000 |
| 50.00 | 15.00 | 8355 | 2,025.00 | R 1.0 | 1000 |
| 50.00 | 20.00 | 8917 | 2,700.00 | R 1.0 | 1000 |
| 50.00 | 25.00 | 10239 | 3,375.00 | R 1.0 | 1000 |
| 50.00 | 30.00 | 7721 | 4,050.00 | R 1.0 | 1000 |
| 50.00 | 35.00 | 8749 | 4,725.00 | R 1.8 | 1000 |
| 50.00 | 40.00 | 7849 | 5,400.00 | R 1.8 | 1000 |
| 50.00 | 44.00 | 10026 | 5,940.00 | R 0.2 | 1000 |
| 50.00 | 45.00 | 10104 | 6,075.00 | R 0.2 | 1000 |
| 52.00 | 34.60 | 9420 | 4,850.00 | R 1.8 | 1000 |
| 54.00 | 3.00 | 7985 | 437.40 | R 0.2 | 500 |
| 54.00 | 31.50 | 9754 | 4,669.00 | R 1.9 | 1000 |
| 55.00 | 40.00 | 15097 | 5,940.00 | R 0.3 | 1000 |
| 55.00 | 45.00 | 9736 | 6,675.00 | R 1.0 | 1000 |
| 60.00 | 2.00 | 7589 | 324.00 | R 0.2 | 500 |
| 60.00 | 5.00 | 9342 | 810.00 | R 1.0 | 500 |
| 60.00 | 6.00 | 9263 | 972.00 | R 1.0 | 1000 |
| 60.00 | 8.00 | 9264 | 1,296.00 | R 1.0 | 1000 |
| 60.00 | 10.00 | 10034 | 1,620.00 | R 0.5 | 1000 |
| 60.00 | 12.00 | 10079 | 1,944.00 | R 1.0 | 1000 |
| 60.00 | 15.00 | 8356 | 2,430.00 | R 0.6 | 1000 |
| 60.00 | 20.00 | 8265 | 3,240.00 | R 1.0 | 1000 |
| 60.00 | 25.00 | 8573 | 4,050.00 | R 1.0 | 1000 |
| 60.00 | 30.00 | 8774 | 4,860.00 | R 1.0 | 1000 |
| 60.00 | 35.00 | 8998 | 5,670.00 | R 1.8 | 1000 |
| 60.00 | 40.00 | 8743 | 6,480.00 | R 1.8 | 1000 |
| 60.00 | 50.00 | 8753 | 8,100.00 | R 1.8 | 1000 |
| 61.00 | 31.00 | 9400 | 5,100.00 | R 1.5 | 1000 |
| 65.00 | 10.00 | 12836 | 1,754.00 | R 0.5 | 1000 |
| 65.00 | 35.00 | 8367 | 6,137.00 | R 1.5 | 1000 |
| 70.00 | 6.00 | 11366 | 1,133.00 | R 0.5 | 500 |
| 70.00 | 8.00 | 11367 | 1,511.00 | R 0.5 | 1000 |
| 70.00 | 10.00 | 9021 | 1,890.00 | R 0.6 | 1000 |
| 70.00 | 12.00 | 8861 | 2,268.00 | R 0.2 | 1000 |
| 70.00 | 15.00 | 10405 | 2,835.00 | R 1.0 | 1000 |
| 70.00 | 20.00 | 10170 | 3,780.00 | R 1.0 | 1000 |
| 70.00 | 25.00 | 8866 | 4,725.00 | R 1.0 | 1000 |
| 70.00 | 30.00 | 8918 | 5,670.00 | R 1.0 | 1000 |
| 70.00 | 35.00 | 8999 | 6,615.00 | R 1.8 | 1000 |
| 70.00 | 40.00 | 8737 | 7,560.00 | R 1.8 | 1000 |
| 70.00 | 50.00 | 8775 | 9,450.00 | R 1.8 | 1000 |
| 70.00 | 55.00 | 8776 | 10,395.00 | R 1.8 | 1000 |
| 70.00 | 60.00 | 8793 | 11,340.00 | R 0.2 | 1000 |
| 70.50 | 60.50 | 13656 | 11,509.00 | R 1.8 | 1000 |
| 72.00 | 6.00 | 10579 | 1,157.00 | R 1.0 | 1000 |
| 75.00 | 15.00 | 13638 | 3,032.00 | R 1.0 | 1000 |
| 77.00 | 2.00 | 10106 | 415.80 | R 0.2 | 500 |
| 80.00 | 2.00 | 7657 | 432.00 | R 0.2 | 500 |
| 80.00 | 5.00 | 9475 | 1,080.00 | R 0.5 | 1000 |
| 80.00 | 6.00 | 11414 | 1,296.00 | R 0.4 | 1000 |
| 80.00 | 8.00 | 9483 | 1,728.00 | R 0.5 | 1000 |
| 80.00 | 8.00 | 13817 | 1,726.00 | R 1.0 | 1000 |
| 80.00 | 10.00 | 8567 | 2,160.00 | R 0.6 | 1000 |
| 80.00 | 10.00 | 13818 | 2,158.00 | R 1.0 | 1000 |
| 80.00 | 12.00 | 9368 | 2,587.00 | R 1.5 | 1000 |
| 80.00 | 15.00 | 8358 | 3,240.00 | R 1.0 | 1000 |
| 80.00 | 20.00 | 10246 | 4,320.00 | R 1.0 | 1000 |
| 80.00 | 25.00 | 8867 | 5,400.00 | R 1.0 | 1000 |
| 80.00 | 30.00 | 7720 | 6,480.00 | R 1.0 | 1000 |
| 80.00 | 32.00 | 14473 | 6,910.00 | R 1.0 | 1000 |
| 80.00 | 35.00 | 8777 | 7,560.00 | R 0.2 | 1000 |
| 80.00 | 40.00 | 8736 | 8,640.00 | R 1.8 | 1000 |
| 80.00 | 50.00 | 8754 | 10,800.00 | R 1.8 | 1000 |
| 80.00 | 60.00 | 8734 | 12,960.00 | R 1.8 | 1000 |
| 80.00 | 70.00 | 8794 | 15,120.00 | R 1.8 | 1000 |
| 90.00 | 8.00 | 7507 | 1,944.00 | R 0.2 | 1000 |
| 90.00 | 10.00 | 9022 | 2,430.00 | R 1.5 | 1000 |
| 90.00 | 12.00 | 8863 | 2,916.00 | R 0.2 | 1000 |
| 90.00 | 15.00 | 8752 | 3,645.00 | R 0.2 | 1000 |
| 90.00 | 20.00 | 10177 | 4,860.00 | R 1.0 | 1000 |
| 90.00 | 25.00 | 8868 | 6,075.00 | R 0.2 | 1000 |
| 90.00 | 30.00 | 8747 | 7,290.00 | R 1.0 | 1000 |
| 90.00 | 35.00 | 9409 | 8,497.00 | R 1.8 | 1000 |
| 90.00 | 40.00 | 8795 | 9,720.00 | R 1.8 | 1000 |
| 90.00 | 50.00 | 8796 | 12,150.00 | R 1.8 | 1000 |
| 90.00 | 60.00 | 8778 | 14,580.00 | R 1.8 | 1000 |
| 90.00 | 70.00 | 8755 | 17,010.00 | R 1.8 | 1000 |
| 90.00 | 80.00 | 13787 | 19,432.00 | R 1.8 | 1000 |
| 100.00 | 2.00 | 7846 | 540.00 | R 0.2 | 500 |
| 100.00 | 3.00 | 11065 | 810.00 | R 0.2 | 500 |
| 100.00 | 5.00 | 9355 | 1,350.00 | R 1.0 | 1000 |
| 100.00 | 6.00 | 9040 | 1,620.00 | R 1.0 | 1000 |
| 100.00 | 8.00 | 9016 | 2,160.00 | R 0.6 | 1000 |
| 100.00 | 10.00 | 8566 | 2,700.00 | R 0.5 | 1000 |
| 100.00 | 10.00 | 13819 | 2,698.00 | R 1.0 | 1000 |
| 100.00 | 12.00 | 9313 | 3,240.00 | R 1.0 | 1000 |
| 100.00 | 15.00 | 8283 | 4,050.00 | R 1.0 | 1000 |
| 100.00 | 20.00 | 10294 | 5,400.00 | R 1.0 | 1000 |
| 100.00 | 25.00 | 10295 | 6,750.00 | R 1.0 | 1000 |
| 100.00 | 30.00 | 8689 | 8,100.00 | R 1.0 | 1000 |
| 100.00 | 35.00 | 9068 | 9,436.00 | R 2.5 | 1000 |
| 100.00 | 35.00 | 11628 | 9,449.00 | R 0.8 | 1000 |
| 100.00 | 40.00 | 10150 | 10,800.00 | R 1.8 | 1000 |
| 100.00 | 50.00 | 8570 | 13,500.00 | R 1.8 | 1000 |
| 100.00 | 60.00 | 8797 | 16,200.00 | R 1.8 | 1000 |
| 100.00 | 70.00 | 8798 | 18,900.00 | R 1.8 | 1000 |
| 100.00 | 75.00 | 9181 | 20,236.00 | R 2.5 | 1000 |
| 100.00 | 80.00 | 8779 | 21,600.00 | R 1.8 | 1000 |
| 110.00 | 18.00 | 10112 | 5,346.00 | R 0.2 | 1000 |
| 110.00 | 30.00 | 14512 | 8,908.00 | R 1.0 | 1000 |
| 110.00 | 90.00 | 14333 | 26,721.00 | R 2.0 | 1000 |
| 110.00 | 90.00 | 9026 | 26,730.00 | R 3.0 | 1000 |
| 115.00 | 5.00 | 13687 | 1,552.00 | R 0.3 | 500 |
| 115.00 | 8.00 | 8726 | 2,483.00 | R 0.6 | 1000 |
| 120.00 | 4.00 | 13034 | 1,294.00 | R 1.0 | 1000 |
| 120.00 | 5.00 | 13948 | 1,619.00 | R 0.5 | 500 |
| 120.00 | 6.00 | 9373 | 1,944.00 | R 1.0 | 1000 |
| 120.00 | 8.00 | 8614 | 2,592.00 | R 0.6 | 1000 |
| 120.00 | 10.00 | 9023 | 3,240.00 | R 1.5 | 1000 |
| 120.00 | 12.00 | 8864 | 3,888.00 | R 0.2 | 1000 |
| 120.00 | 15.00 | 8284 | 4,860.00 | R 1.0 | 1000 |
| 120.00 | 20.00 | 7536 | 6,480.00 | R 1.0 | 1000 |
| 120.00 | 25.00 | 8756 | 8,100.00 | R 1.0 | 1000 |
| 120.00 | 30.00 | 8574 | 9,720.00 | R 1.0 | 1000 |
| 120.00 | 35.00 | 10156 | 11,340.00 | R 1.5 | 1000 |
| 120.00 | 40.00 | 8799 | 12,960.00 | R 1.8 | 1000 |
| 120.00 | 50.00 | 8780 | 16,200.00 | R 1.8 | 1000 |
| 120.00 | 60.00 | 8800 | 19,440.00 | R 1.8 | 1000 |
| 120.00 | 70.00 | 8801 | 22,680.00 | R 1.8 | 1000 |
| 120.00 | 80.00 | 9081 | 25,906.00 | R 1.8 | 1000 |
| 130.00 | 8.00 | 9322 | 2,808.00 | R 1.0 | 1000 |
| 130.00 | 10.00 | 8871 | 3,510.00 | R 0.6 | 1000 |
| 130.00 | 15.00 | 9408 | 5,263.00 | R 1.0 | 1000 |
| 130.00 | 20.00 | 8895 | 7,020.00 | R 0.2 | 1000 |
| 130.00 | 30.00 | 8896 | 10,530.00 | R 0.2 | 1000 |
| 130.00 | 40.00 | 8897 | 14,040.00 | R 0.2 | 1000 |
| 130.00 | 50.00 | 8803 | 17,550.00 | R 0.2 | 1000 |
| 130.00 | 60.00 | 8802 | 21,060.00 | R 0.2 | 1000 |
| 133.50 | 10.00 | 12652 | 3,604.00 | R 0.5 | 1000 |
| 134.00 | 15.00 | 12651 | 5,426.00 | R 0.5 | 1000 |
| 140.00 | 15.00 | 9356 | 5,665.00 | R 1.5 | 1000 |
| 140.00 | 20.00 | 11516 | 7,558.00 | R 1.0 | 1000 |
| 140.30 | 40.30 | 9333 | 15,266.04 | R 1.8 | 1000 |
| 145.00 | 20.00 | 10113 | 7,830.00 | R 0.2 | 1000 |
| 150.00 | 3.00 | 11613 | 1,215.00 | R 0.3 | 500 |
| 150.00 | 5.00 | 10657 | 2,024.00 | R 0.8 | 1000 |
| 150.00 | 8.00 | 9017 | 3,240.00 | R 1.0 | 1000 |
| 150.00 | 10.00 | 8690 | 4,050.00 | R 0.6 | 1000 |
| 150.00 | 12.00 | 9267 | 4,855.00 | R 1.0 | 1000 |
| 150.00 | 15.00 | 10296 | 6,075.00 | R 1.0 | 1000 |
| 150.00 | 20.00 | 8286 | 8,100.00 | R 1.0 | 1000 |
| 150.00 | 25.00 | 7714 | 10,125.00 | R 1.0 | 1000 |
| 150.00 | 30.00 | 8477 | 12,150.00 | R 1.0 | 1000 |
| 150.00 | 40.00 | 8804 | 16,200.00 | R 1.5 | 1000 |
| 150.00 | 50.00 | 8805 | 20,250.00 | R 0.2 | 1000 |
| 150.00 | 60.00 | 8781 | 24,300.00 | R 1.8 | 1000 |
| 160.00 | 15.00 | 9320 | 6,480.00 | R 1.5 | 1000 |
| 160.00 | 20.00 | 9203 | 8,635.00 | R 1.5 | 1000 |
| 160.00 | 30.00 | 14365 | 12,958.00 | R 1.0 | 1000 |
| 160.00 | 35.00 | 14529 | 15,112.00 | R 1.8 | 1000 |
| 163.00 | 32.00 | 15051 | 14,078.00 | R 1.5 | 1000 |
| 165.00 | 5.00 | 9500 | 2,226.00 | R 0.8 | 1000 |
| 165.00 | 8.00 | 9319 | 3,564.00 | R 1.0 | 1000 |
| 170.00 | 25.00 | 11770 | 11,473.00 | R 1.0 | 1000 |
| 180.00 | 5.00 | 11231 | 2,429.00 | R 0.5 | 1000 |
| 180.00 | 10.00 | 9321 | 4,860.00 | R 1.0 | 1000 |
| 180.00 | 15.00 | 9137 | 7,285.00 | R 1.5 | 1000 |
| 180.00 | 20.00 | 9138 | 9,715.00 | R 1.5 | 1000 |
| 180.00 | 25.00 | 10427 | 12,145.00 | R 1.5 | 1000 |
| 200.00 | 5.00 | 11457 | 2,699.00 | R 0.5 | 1000 |
| 200.00 | 8.00 | 11458 | 4,319.00 | R 0.5 | 1000 |
| 200.00 | 10.00 | 8478 | 5,400.00 | R 0.6 | 1000 |
| 200.00 | 12.00 | 8862 | 6,480.00 | R 0.2 | 1000 |
| 200.00 | 15.00 | 8568 | 8,100.00 | R 1.0 | 1000 |
| 200.00 | 20.00 | 8285 | 10,800.00 | R 1.0 | 1000 |
| 200.00 | 25.00 | 8670 | 13,500.00 | R 1.0 | 1000 |
| 200.00 | 30.00 | 8806 | 16,200.00 | R 0.3 | 1000 |
| 200.00 | 40.00 | 8807 | 21,600.00 | R 1.8 | 1000 |
| 200.00 | 45.00 | 14077 | 24,298.00 | R 1.0 | 1000 |
| 200.00 | 50.00 | 9202 | 26,986.00 | R 1.8 | 1000 |
| 210.00 | 5.00 | 7738 | 2,835.00 | R 0.5 | 1000 |
| 250.00 | 10.00 | 9067 | 6,750.00 | R 1.0 | 1000 |
| 250.00 | 15.00 | 8865 | 10,125.00 | R 1.0 | 1000 |
| 250.00 | 20.00 | 8808 | 13,500.00 | R 1.0 | 1000 |
| 250.00 | 25.00 | 8809 | 16,875.00 | R 1.0 | 1000 |
| 250.00 | 30.00 | 9066 | 20,250.00 | R 1.5 | 1000 |
| 270.00 | 20.00 | 11441 | 14,590.00 | R 1.0 | 1000 |
| 285.00 | 12.00 | 9318 | 9,234.00 | R 1.0 | 1000 |
| 285.00 | 20.00 | 9317 | 15,390.00 | R 1.5 | 1000 |
| 300.00 | 15.00 | 9003 | 12,150.00 | R 1.5 | 1000 |
| 300.00 | 20.00 | 9268 | 16,195.00 | R 1.0 | 1000 |


