Commercial profiles
Rectangular tubes with rounded corners
| Dimensions | Item code | Weight g/m | Extrusion minimum order kg (the product may be available also in stock) | |||
|---|---|---|---|---|---|---|
| B | H | S | Re | |||
| 20.00 | 15.00 | 1.50 | 2.00 | 4461 | 260.00 | 500 |
| 25.00 | 15.00 | 1.80 | 2.00 | 11232 | 345.00 | 500 |
| 28.00 | 23.00 | 2.00 | 3.00 | 9571 | 489.00 | 1000 |
| 30.00 | 15.00 | 2.00 | 2.50 | 4758 | 435.00 | 500 |
| 31.80 | 15.90 | 1.60 | 0.80 | 3664 | 383.00 | 500 |
| 35.00 | 15.00 | 2.00 | 4.00 | 8412 | 470.00 | 500 |
| 35.00 | 20.00 | 1.20 | 3.00 | 11229 | 327.00 | 500 |
| 36.00 | 20.00 | 2.50 | 8.00 | 5743 | 680.00 | 500 |
| 40.00 | 20.00 | 2.00 | 4.00 | 10637 | 577.00 | 1000 |
| 45.00 | 20.00 | 1.50 | 2.00 | 11667 | 494.00 | 500 |
| 45.00 | 20.00 | 2.50 | 5.00 | 5948 | 770.00 | 500 |
| 50.00 | 30.00 | 3.00 | 4.00 | 4404 | 1,165.00 | 500 |
| 52.00 | 27.00 | 2.50 | 5.00 | 5949 | 960.00 | 500 |
| 55.00 | 25.00 | 2.00 | 4.00 | 8411 | 794.00 | 500 |
| 60.00 | 20.00 | 1.50 | 2.00 | 11630 | 615.00 | 500 |
| 60.00 | 30.00 | 2.00 | 2.00 | 9975 | 920.00 | 500 |
| 60.00 | 30.00 | 3.00 | 3.00 | 11387 | 1,326.00 | 500 |
| 70.00 | 40.00 | 4.00 | 4.00 | 11386 | 2,168.00 | 500 |
| 80.00 | 40.00 | 2.03 | 4.00 | 7383 | 1,210.00 | 500 |
| 100.00 | 50.00 | 3.00 | 4.00 | 7094 | 2,300.00 | 1000 |
| 100.00 | 50.00 | 3.00 | 2.00 | 11260 | 2,324.00 | 1000 |
| 100.00 | 50.00 | 4.00 | 4.00 | 10571 | 3,030.00 | 1000 |
| 100.00 | 60.00 | 6.00 | 7.00 | 9586 | 4,684.00 | 1000 |
| 140.00 | 25.00 | 2.90 | 1.00 | 6036 | 2,500.00 | 1000 |
| 180.00 | 60.00 | 2.50 | 4.00 | 11755 | 3,141.00 | 1000 |
| 200.00 | 160.00 | 8.00 | 20.00 | 11380 | 14,267.00 | 1000 |
| 210.00 | 60.00 | 4.80 | 9.00 | 7071 | 6,605.00 | 1000 |


